| MLS # | Closed | Address | Sale Price |
| 2291463 | 2/16/2011 | 47-27 Little Neck Parkway, #1J, Little Neck,NY | $216,000.00 |
| 2222523 | 3/25/2010 | 32-20 92nd Street, Unit D510, Jackson Heights | $125,000.00 |
| 2557745 | 9/30/2013 | 75 Knightsbridge Road #3C, Great Neck | $330,000.00 |
| 2476200 | 3/21/2013 | 164-20 Highland Avenue, #3K, Jamaica Estates | $72,000.00 |
| 2492570 | 9/6/2012 | 60-20 Putnam Avenue, Ridgewood | $539,000.00 |
| 2389145 | 9/24/2011 | 88-08 151st Avenue #1B, Howard Beach | $161,000.00 |
| 2396059 | 9/15/2011 | 80-18 236th Street, Bellerose | $555,000.00 |
| 2410739 | 9/16/2011 | 53 Camden Place, New Hyde Park | $650,000.00 |
| 2375479 | 1/27/2012 | 108-04 Shore Front Parkway #2E, Rockaway Park | $300,000.00 |
| 2352007 | 6/24/2011 | 83-05 94th Street, Woodhaven | $370,000.00 |
| 2590662 | 12/18/2013 | 211-04 69th Avenue, Bayside | $140,000.00 |
| 2278582 | 1/27/2011 | 66 Dennis Street, Manhasset | $725,000.00 |
| 2615384 | 1/13/2014 | 49 Homestead Lane, Levittown | $315,000.00 |
| 2294419 | 3/16/2011 | 57-24 244th Street, Unit 1, Douglaston | $205,000.00 |
| 2338227 | 6/6/2011 | 66-45 69th Street, Unit #16, Middle Village | $235,000.00 |
| 2303201 | 8/12/2010 | 118-01 201st Place, Saint Albans | $207,000.00 |
| 2267726 | 10/18/2010 | 83-40 Austin Street, #4A, Kew Gardens, New York | $99,000.00 |
| 2284703 | 10/8/2010 | 179-26 134th Avenue, Springfield Gardens | $290,000.00 |
| 2274621 | 7/28/2010 | 28-19 214th Street, Bayside | $1,095,000.00 |
| 2277676 | 8/10/2010 | 42 Forest Drive, East Northport | $415,000.00 |
| 2229833 | 5/3/2010 | 90-60 Union Turnpike #12F, Glendale | $310,000.00 |
| 2239575 | 5/12/2010 | 13-29 212nd Street, Bayside | $263,000.00 |
| 2344793 | 3/11/2011 | 75-50 Bell Boulevard, Bayside | $164,000.00 |
| 9/17/2015 | 4 Dartmouth Street #48, Forest Hills | $475,000.00 | |
| 2926682 | 10/24/2017 | 140 Prospect Avenue, Douglaston | $1,580,000.00 |
| 2926257 | 9/15/2017 | 252-42 63rd Avenue, Little Neck | $175,000.00 |
| 1276488 | 6/14/2017 | 60-37 251st Street, Little Neck | $310,000.00 |
| 2904558 | 4/24/2017 | 83-52 Talbot Street #3G, Kew Gardens | $150,000.00 |
| 1266627 | 4/25/2017 | 96-11 65th Road #610, Rego Park | $275,000.00 |
| 2845744 | 4/1/2017 | 220-17 75th Avenue, Bayside | $215,000.00 |
| 2824698 | 5/24/2016 | 250-28 42nd Avenue, Little Neck | $750,000.00 |
| 2793247 | 2/5/2016 | 243-16 73rd Avenue, Douglaston | $1,150,000.00 |
| 2603083 | 12/3/2013 | 140-17 84th Drive, 4F, Briarwood, NY 11435 | $135,000.00 |
| 1225843 | 10/9/2015 | 148-26 85th Avenue, Briarwood | $575,000.00 |
| 2978251 | 3/15/2018 | 255-14 61st Avenue, Little Neck | $290,000.00 |
| 2737652 | 6/19/2015 | 118-18 Union Turnpike #2C, Kew Gardens | $125,000.00 |
| 2737650 | 5/15/2015 | 49 Homestead Lane, Levittown | $330,000.00 |
| 2736383 | 5/6/2015 | 54-16 252nd Street, Little Neck | $845,000.00 |
| 2703111 | 12/4/2014 | 245-01 62nd Avenue, Douglaston | $240,000.00 |
| 2668592 | 7/31/2014 | 87-15 165th Street #4P, Jamaica | $52,000.00 |
| 2679048 | 11/17/2014 | 114-63 175th Street, Addisleigh Park | $440,000.00 |
| 2656519 | 12/8/2014 | 245-05 62nd Avenue, Douglaston | $134,000.00 |
| 2616340 | 2/6/2014 | 17-14 George Street, Ridgewood | $470,000.00 |
| 2786369 | 10/27/2015 | 179-26 134th Avenue, Rosedale | $300,000.00 |
Sorry there are currently no sold listings available.